This document explains the coach tier system, earnings structure, and provides conservative platform projections for the first three years. All figures are in USD.
Tier | Coach Payout | Platform Fee | Progression Criteria |
---|---|---|---|
New Coach | 60% | 40% | Entry level (first 10 analyses) |
Standard Coach | 70% | 30% | 10+ analyses, 4.5+ star rating |
Premium Coach | 80% | 20% | 50+ analyses, 4.7+ star rating |
Elite Coach | 90% | 10% | 100+ analyses, top performance |
Below are example earnings for each tier, assuming 4 analyses per day and 20 working days per month. Higher tiers use higher average rates per analysis.
Tier | Rate/Analysis | Coach % | Platform % | Daily Gross | Coach Daily | Platform Daily | Coach Monthly | Platform Monthly |
---|---|---|---|---|---|---|---|---|
New Coach | $20 | 60% | 40% | $80 | $48 | $32 | $960 | $640 |
Standard Coach | $22 | 70% | 30% | $88 | $61.60 | $26.40 | $1,232 | $528 |
Premium Coach | $25 | 80% | 20% | $100 | $80 | $20 | $1,600 | $400 |
Elite Coach | $30 | 90% | 10% | $120 | $108 | $12 | $2,160 | $240 |
Each value is calculated as follows:
Daily Gross = 4 × Rate/Analysis
Coach Daily = Daily Gross × Coach %
Platform Daily = Daily Gross × Platform %
Coach Monthly = Coach Daily × 20
Platform Monthly = Platform Daily × 20
Below are very conservative estimates for platform growth and revenue, assuming slow but steady adoption and moderate pricing.
Year | Active Coaches | Avg. Analyses/Coach/Month | Avg. Price/Analysis | Platform Revenue | Total Coach Payouts |
---|---|---|---|---|---|
Year 1 | 20 | 40 | $20 | $6,400 | $9,600 |
Year 2 | 50 | 60 | $22 | $15,840 | $36,960 |
Year 3 | 100 | 80 | $25 | $38,400 | $115,200 |
Assumptions: Platform fee averages 20% (mix of tiers), all coaches active, and no churn. These are conservative estimates for planning purposes.
For questions, contact support@padelpro.com